Focus on your audio.
Active noise cancellation and call noise reduction are specified for this model. Confirm performance with a sample.
ANC · ENCPage text translation. Product images stay unchanged.
Wireless earphonesMAGIC TS16 · Product view
TS16 brings Bluetooth calls and music to a compact wireless earphone format, with ANC and ENC listed in the product specification. Choose your colour and discuss retail, sample or wholesale availability.
MOQ: contact us on WhatsApp · Samples & personal purchases by enquiry.
Upload your portrait and position the earphones to preview your look.
A visual style preview. Actual fit and appearance may differ.
Active noise cancellation and call noise reduction are specified for this model. Confirm performance with a sample.
ANC · ENCabout 5 hours music playback and about 4 hours talk time are listed in the catalogue. The charging case capacity is 300mAh.
Rated batteryColour options: Black / White. Ask about product branding and packaging for your market.
Samples · OEM / ODM| Model | TS16 |
|---|
| Bluetooth Chipset | AB5636E(Dual-mic ANC + ENC) |
|---|---|
| Bluetooth Protocol | A2DP/AVDTP/AVRCP/RFCOMM/HFP/HSP/ SPP/HID |
| Transmission Distance | ≥10 meters in line of sight |
| Battery Capacity (Charging Case) | 300mAh |
| Battery Capacity (Single Earbud) | 30mAh |
| Music Playback Time | about 5 hours |
| Talk Time | about 4 hours |
| Charging Time | about 1.5 hours |
| Charging Port | Type-C |
| Speaker | Ø13mm,32Ω Noise Cancellation Speaker |
| Available colours | Black / White |
|---|
| Dimensions, weights and carton quantities | Carton Size:36*20.5*36.4CM Carton Net Weight:7.4 KG Carton Gross Weight: 8.4KG Packing Quantity:80pcs Packaging Dimensions: 95*85*34 MM Single Earbud Net Weight:4.1g Single Item Gross Weight:92.2g |
|---|
| Chipset | AB5636E (ANC+ENC) |
|---|---|
| Charging case battery | 300mAh |
| Charging time | 1.5h |
| Earbud battery | 30mAh |
| Charging port | Type-C |
| Bluetooth profiles | A2DP/AVDTP/AVRCP/ RFCOMM/HFP/HSP/ SPP/HID |
| Music playback | 5h |
| Driver | Ø13mm, 32Ωnoise-reduction driver |
| Operating distance | Line of sight: 10m |
| Talk time | 4h |
| Wholesale MOQ | Contact us on WhatsApp |
|---|---|
| Samples and personal purchases | Availability and delivered pricing by enquiry |
| OEM / ODM | Earphone OEM MOQ: 1,000 pcs. Confirm branding and packaging scope in the quotation. |
Runtime is rated and varies with volume and use.
Confirm your colour, accessories and packaging before production.
Final contents are agreed in the order specification. Carton quantity and wholesale MOQ are separate figures.
Contact our team for sample availability and delivery costs. MOQ: contact us on WhatsApp.
We can discuss packaging, logos and product naming. Customization quantities and artwork approval are agreed for your project.
Source AI smart glasses, wireless earphones and smartwatches directly from MAGIC Technology. Compare models, request paid samples and discuss OEM/ODM branding and packaging with our factory team.
OEM/ODM customizationMOQ and paid samplesRequest a wholesale quote
Wholesale enquiries, paid samples and your next OEM project.